Site information
Air quality index
2
Date opened
2024-02-14
Site Code
WI001
Local Authority
Wigan Metropolitan Borough Council
Location
53.478032, -2.567535
Data Manager
Ricardo-AEA
Loading...
Hourly data for NO2 (previous 24 hours)
Hourly data is provisional.
Time | µg/m³ |
---|---|
01:00 | 39.891881 |
02:00 | 33.618881 |
03:00 | 30.575138 |
04:00 | 28.670643 |
05:00 | 27.876281 |
06:00 | 32.458950 |
07:00 | 31.390499 |
08:00 | 32.565985 |
09:00 | 27.229219 |
10:00 | 23.347481 |
11:00 | 19.459688 |
12:00 | 20.016420 |
13:00 | 20.407968 |
14:00 | 25.478713 |
15:00 | 33.800358 |
16:00 | 36.822638 |
17:00 | 42.588187 |
18:00 | 41.050856 |
19:00 | 39.956906 |
20:00 | 43.039537 |
21:00 | 46.219707 |
22:00 | 44.692532 |
23:00 | 45.652331 |
00:00 | 35.316862 |
01:00 | 43.320357 |
02:00 | 32.961301 |
03:00 | 28.431095 |
04:00 | 32.993494 |
05:00 | 28.100682 |
06:00 | 33.323719 |
07:00 | 31.698412 |
08:00 | 43.605637 |
09:00 | 30.876993 |
10:00 | 42.488737 |
11:00 | 35.490899 |
12:00 | 37.814587 |
13:00 | 38.197087 |
14:00 | 38.702306 |
15:00 | 37.803112 |
16:00 | 39.244819 |
Hourly data for PM10 (previous 24 hours)
Hourly data is provisional.
Time | µg/m³(VCM) |
---|---|
01:00 | 14.579667 |
02:00 | 10.803167 |
03:00 | 10.854500 |
04:00 | 10.256780 |
05:00 | 9.700167 |
06:00 | 10.135500 |
07:00 | 11.851833 |
08:00 | 9.878305 |
09:00 | 8.682667 |
10:00 | 6.670167 |
11:00 | 6.572000 |
12:00 | 14.537288 |
13:00 | 24.247000 |
14:00 | 35.479661 |
15:00 | 32.576610 |
16:00 | 32.422000 |
17:00 | 32.406833 |
18:00 | 36.285500 |
19:00 | 35.393167 |
20:00 | 36.952667 |
21:00 | 34.437667 |
22:00 | 34.394746 |
23:00 | 32.774833 |
00:00 | 23.818000 |
01:00 | 18.851833 |
02:00 | 23.609500 |
03:00 | 25.312034 |
04:00 | 23.071000 |
05:00 | 25.471333 |
06:00 | 27.259000 |
07:00 | 25.618500 |
08:00 | 25.093167 |
09:00 | 24.188667 |
10:00 | 23.673000 |
11:00 | 29.073500 |
12:00 | 31.191833 |
13:00 | 33.270000 |
14:00 | 34.050833 |
15:00 | 34.143667 |
16:00 | 37.777833 |
Hourly data for PM2.5 (previous 24 hours)
Hourly data is provisional.
Time | µg/m³ (VCM) |
---|---|
01:00 | 8.062500 |
02:00 | 6.522000 |
03:00 | 6.332000 |
04:00 | 5.832542 |
05:00 | 5.917833 |
06:00 | 6.083333 |
07:00 | 6.857333 |
08:00 | 5.828136 |
09:00 | 4.851333 |
10:00 | 2.533000 |
11:00 | 2.482333 |
12:00 | 3.516441 |
13:00 | 5.191833 |
14:00 | 6.794746 |
15:00 | 6.246949 |
16:00 | 6.819667 |
17:00 | 7.173333 |
18:00 | 8.421500 |
19:00 | 8.358500 |
20:00 | 8.273833 |
21:00 | 7.942333 |
22:00 | 7.944407 |
23:00 | 7.388333 |
00:00 | 6.664500 |
01:00 | 5.835667 |
02:00 | 5.597333 |
03:00 | 6.294746 |
04:00 | 6.564167 |
05:00 | 5.936167 |
06:00 | 6.123000 |
07:00 | 6.604000 |
08:00 | 6.329000 |
09:00 | 6.646167 |
10:00 | 7.148500 |
11:00 | 6.738667 |
12:00 | 6.946500 |
13:00 | 6.931500 |
14:00 | 7.036500 |
15:00 | 7.657167 |
16:00 | 8.138833 |
Please note recent automatic monitoring data are provisional.